<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyDocHub - Health News &#124; Women’s, Men’s &#38; Sex &#38; Relationship</title>
	<atom:link href="http://www.mydochub.com/health/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mydochub.com/health</link>
	<description>Health News, Women&#039;s Health, Men&#039;s Health, Disease and Conditions</description>
	<lastBuildDate>Tue, 08 May 2012 18:09:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Pet Food Recall Over Salmonella: Dry Dog Food Contamination</title>
		<link>http://www.mydochub.com/health/index.php/2012/05/08/pet-food-recall-over-salmonella-dry-dog-food-contamination/</link>
		<comments>http://www.mydochub.com/health/index.php/2012/05/08/pet-food-recall-over-salmonella-dry-dog-food-contamination/#comments</comments>
		<pubDate>Tue, 08 May 2012 18:09:19 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Pet Health]]></category>
		<category><![CDATA[candide pet foods recall]]></category>
		<category><![CDATA[diamond pet foods recall]]></category>
		<category><![CDATA[diamond pet foods recall 2012]]></category>
		<category><![CDATA[dog food recall]]></category>
		<category><![CDATA[dog food recall 2012]]></category>
		<category><![CDATA[natural balance pet foods recall]]></category>
		<category><![CDATA[pet food recall]]></category>
		<category><![CDATA[pet food recall 2012]]></category>
		<category><![CDATA[pet food recall expanded]]></category>
		<category><![CDATA[wellpet recall]]></category>

		<guid isPermaLink="false">http://www.mydochub.com/health/?p=800</guid>
		<description><![CDATA[According to the Seattle Times, Diamond Pet Foods has expanded its recall of dog food made at its Gaston, S.C., plant to include more brands, including some Kirkland Signature products, Costco&#8217;s private label, because of Salmonella contamination. The U.S. Centers for Disease Control and Prevention (CDC) found that several brands of dry dog food made [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 478px"><img title="Pet Food Recall" src="http://www.mydochub.com/images/pet-food-recall.jpg" alt="Pet Food Recall 2012" width="468" height="400" /><p class="wp-caption-text">Pet Food Recall</p></div>
<p>According to the Seattle Times, Diamond Pet Foods has expanded its recall of dog food made at its Gaston, S.C., plant to include more brands, including some Kirkland Signature products, Costco&#8217;s private label, because of Salmonella contamination.</p>
<p>The U.S. Centers for Disease Control and Prevention (CDC) found that several brands of dry dog food made at Diamond&#8217;s South Carolina facility tested positive for Salmonella Infantis, a rare strain that has infected at least 14 people. The individuals became ill either through handling the tainted kibble or having contact with a dog that had eaten it. The outbreak has now spread across nine states.</p>
<p>Although Diamond has claimed no dog illnesses have been linked to the outbreak, Food Safety News reports the claim may be leaving some pet owners with a false sense of security because state and federal agencies don&#8217;t track <a title="Veterinarians" href="http://www.mydochub.com/veterinarians/"><span style="text-decoration: underline;">pet illnesses</span></a>. So although no dog illnesses have been reported, that doesn&#8217;t mean no dog illnesses have occurred, it says.</p>
<p>The Kirkland Signature products included in the recall are:</p>
<p>&#8211; Kirkland Signature Super Premium Adult Dog Lamb, Rice &amp; Vegetable Formula (Best Before December 9, 2012 through January 31, 2013)</p>
<p>&#8211; Kirkland Signature Super Premium Adult Dog Chicken, Rice &amp; Vegetable Formula (Best Before December 9, 2012 through January 31, 2013)</p>
<p>&#8211; Kirkland Signature Super Premium Mature Dog Chicken, Rice &amp; Egg Formula (Best Before December 9, 2012 through January 31, 2013)</p>
<p>&#8211; Kirkland Signature Super Premium Healthy Weight Dog Formulated with Chicken &amp; Vegetables (Best Before December 9, 2012 through January 31, 2013)</p>
<p>&#8211; Kirkland Signature Super Premium Maintenance Cat Chicken &amp; Rice Formula (Best Before Dec. 9, 2012 through Jan. 31, 2013)</p>
<p>&#8211; Kirkland Signature Super Premium Healthy Weight Cat Formula (Dec. 9, 2012 through Jan. 31, 2013)</p>
<p>&#8211; Kirkland Signature Nature&#8217;s Domain Salmon Meal &amp; Sweet Potato Formula for Dogs (Dec. 9, 2012 through Jan. 31, 2013)</p>
<p>To determine if their pet food is recalled, the FDA recommends consumers check the production codes on the back of bags; they must have both a number &#8220;3&#8243; in the ninth position AND an &#8220;X&#8221; in the 11th position. The best-before dates for the recalled brands listed are Dec. 9, 2012 through Jan. 31, 2013.</p>
<p>The recall affects only products distributed Alabama, Connecticut, Delaware, <a title="Florida Veterinarians" href="http://www.mydochub.com/veterinarians/florida/"><span style="text-decoration: underline;">Florida</span></a>, Georgia, Maryland, Massachusetts, New Hampshire, New Jersey,<a title="New York Veterinarians" href="http://www.mydochub.com/veterinarians/new-york/"> <span style="text-decoration: underline;">New York</span></a>, North Carolina, Pennsylvania, <a title="South Carolina Veterinarians" href="http://www.mydochub.com/veterinarians/south-carolina/"><span style="text-decoration: underline;">South Carolina</span></a>, Tennessee, Vermont, Virginia, Canada, and Puerto Rico.</p>
<p>Other brands included in the recall are:</p>
<p>&#8211; Chicken Soup for the Pet Lover&#8217;s Soul<br />
&#8211; Country Value<br />
&#8211; Diamond<br />
&#8211; Diamond Naturals<br />
&#8211; Premium Edge<br />
&#8211; Professional<br />
&#8211; 4Health<br />
&#8211; Taste of the Wild</p>
<p>The FDA also indicated that Natural Balance Pet Foods, Apex Pet Food, Candide Pet Foods and WellPet LLC have also issued voluntary recalls.</p>
<p>Pets with Salmonella infections may have decreased appetite, fever and abdominal pain, according to the FDA. If left untreated, pets may be lethargic and have <a title="Diarrhea" href="http://www.mydochub.com/diseases-conditions/diarrhea/412"><u>diarrhea</u></a> or bloody diarrhea, fever and vomiting. Infected but otherwise healthy pets can be carriers and infect other animals or humans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mydochub.com/health/index.php/2012/05/08/pet-food-recall-over-salmonella-dry-dog-food-contamination/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Human Flesh Capsules to Be Scrutinized by South Korean Authorities</title>
		<link>http://www.mydochub.com/health/index.php/2012/05/08/human-flesh-capsules-to-be-scrutinized-by-south-korean-authorities/</link>
		<comments>http://www.mydochub.com/health/index.php/2012/05/08/human-flesh-capsules-to-be-scrutinized-by-south-korean-authorities/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:14:38 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[human flesh capsules]]></category>
		<category><![CDATA[human flesh capsules china]]></category>
		<category><![CDATA[human flesh capsules photos]]></category>
		<category><![CDATA[human flesh capsules pics]]></category>
		<category><![CDATA[human flesh capsules pictures]]></category>
		<category><![CDATA[human flesh capsules south korea]]></category>
		<category><![CDATA[human flesh pills]]></category>

		<guid isPermaLink="false">http://www.mydochub.com/health/?p=788</guid>
		<description><![CDATA[The so called “human flesh pills” are to be highly scrutinized by South Korean officials from what is a form of pills that is steadily increasing in South Korea. According to reports, The Korea Customs Service said it had found that almost 17,500 human flesh capsules were being smuggled into the country from China since [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 478px"><img title="Human Flesh Capsules" src="http://www.mydochub.com/images/human-flesh-capsules.jpg" alt="Human Flesh Capsules" width="468" height="290" /><p class="wp-caption-text">Human Flesh Capsules</p></div>
<p>The so called “human flesh pills” are to be highly scrutinized by South Korean officials from what is a form of pills that is steadily increasing in South Korea.</p>
<p>According to reports, The Korea Customs Service said it had found that almost 17,500 human flesh capsules were being smuggled into the country from China since August 2011.</p>
<p>BBC reports that the inspection will be increased on the shipments of drugs arriving from northeast China.</p>
<p>Officials have said that the powdered flesh was made from dead babies and <a title="Fetus" href="http://www.mydochub.com/diseases-conditions/anatomy-fetus-in-utero/97"><u>fetuses</u></a> and reportedly cured disease and boost stamina.</p>
<p>A South Korean custom official said: “It was confirmed those capsules contain materials harmful to the human body, such as super bacteria. We need to take tougher measures to protect public health.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mydochub.com/health/index.php/2012/05/08/human-flesh-capsules-to-be-scrutinized-by-south-korean-authorities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junior Seau Dead: Cause of Death Ruled as Suicide</title>
		<link>http://www.mydochub.com/health/index.php/2012/05/03/junior-seau-dead-cause-of-death-ruled-as-suicide/</link>
		<comments>http://www.mydochub.com/health/index.php/2012/05/03/junior-seau-dead-cause-of-death-ruled-as-suicide/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:47:57 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Celebrity Health]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[junior seau]]></category>
		<category><![CDATA[junior seau cause of death]]></category>
		<category><![CDATA[junior seau dead]]></category>
		<category><![CDATA[junior seau death]]></category>
		<category><![CDATA[junior seau died]]></category>
		<category><![CDATA[junior seau dies]]></category>
		<category><![CDATA[junior seau photos]]></category>
		<category><![CDATA[junior seau pics]]></category>
		<category><![CDATA[junior seau pictures]]></category>
		<category><![CDATA[junior seau suicide]]></category>

		<guid isPermaLink="false">http://www.mydochub.com/health/?p=779</guid>
		<description><![CDATA[43-year old 12-time NFL Pro Bowl linebacker Junior Seau died on Wednesday May 2, 2012 from an apparent suicide. Police confirmed that he was found dead in his home near San Diego, the result of a gunshot wound. Police are investigating the shooting at the Oceanside, California, residence of the former New England Patriot and [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 478px"><img title="Junior Seau Dies" src="http://www.mydochub.com/images/junior-seau-dies.jpg" alt="Junior Seau Dies" width="468" height="668" /><p class="wp-caption-text">Junior Seau Dies</p></div>
<p>43-year old 12-time NFL Pro Bowl linebacker Junior Seau died on Wednesday May 2, 2012 from an apparent suicide.</p>
<p>Police confirmed that he was found dead in his home near <a title="San Diego Hospitals" href="http://www.mydochub.com/hospitals/california/san-diego"><u>San Diego</u></a>, the result of a gunshot wound.</p>
<p>Police are investigating the shooting at the Oceanside, California, residence of the former New England Patriot and San Diego Chargers football star as a suicide. Police confirmed that Seau was found by his girlfriend at his beachfront home with a gunshot wound to his chest.</p>
<div class="wp-caption alignnone" style="width: 478px"><img title="Junior Seau Dead" src="http://www.mydochub.com/images/junior-seau-dead.jpg" alt="Junior Seau Dead" width="468" height="324" /><p class="wp-caption-text">Junior Seau Dead</p></div>
<p>Police received a call at 9:35 a.m. PST from Seau&#8217;s girlfriend, who informed police Seau was unconscious with a gunshot wound, before making their way to Seau&#8217;s house and performing “life saving” efforts on him in his bedroom, according to police. A handgun was found.</p>
<p>Born Tiaina Baul Seau, Jr. in San Diego, California from parents who are natives of Aunu&#8217;u, American Samoa, Junior Seau married Gina Deboer in 1991 and divorced in 2002. He had three children with Deboer, a daughter and two sons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mydochub.com/health/index.php/2012/05/03/junior-seau-dead-cause-of-death-ruled-as-suicide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutella Settles Lawsuit Over “Healthy” Claims</title>
		<link>http://www.mydochub.com/health/index.php/2012/04/27/nutella-settles-lawsuit-over-healthy-claims/</link>
		<comments>http://www.mydochub.com/health/index.php/2012/04/27/nutella-settles-lawsuit-over-healthy-claims/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 19:33:24 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[lawsuit against nutella]]></category>
		<category><![CDATA[nutella]]></category>
		<category><![CDATA[nutella class action lawsuit]]></category>
		<category><![CDATA[nutella lawsuit]]></category>
		<category><![CDATA[nutella lawsuit 2012]]></category>
		<category><![CDATA[nutella photos]]></category>
		<category><![CDATA[nutella pics]]></category>
		<category><![CDATA[nutella pictures]]></category>
		<category><![CDATA[nutella settles lawsuit]]></category>

		<guid isPermaLink="false">http://www.mydochub.com/health/?p=769</guid>
		<description><![CDATA[Nutella, maker of the sweet, chocolate-hazelnut spread, has settled a $3 million lawsuit brought on by a mother in California who claimed she was shocked to find that Nutella is nowhere near as healthy as she had thought. Ferrero, the makers of Nutella, has decided to settle two class-action lawsuits filed in 2011 by consumers [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 478px"><img title="Nutella Lawsuit" src="http://www.mydochub.com/images/nutella-lawsuit.jpg" alt="Nutella Settles Lawsuit" width="468" height="337" /><p class="wp-caption-text">Nutella Lawsuit</p></div>
<p>Nutella, maker of the sweet, chocolate-hazelnut spread, has settled a $3 million lawsuit brought on by a mother in California who claimed she was shocked to find that Nutella is nowhere near as healthy as she had thought.</p>
<p>Ferrero, the makers of Nutella, has decided to settle two class-action lawsuits filed in 2011 by consumers who said they felt deceived by the brand&#8217;s advertising.</p>
<p>The suit has been settled for $3.05 million, $2.5 million of which will be divided among consumers.  Anyone who bought Nutella between Jan. 1, 2008 and Feb. 3, 2012, (or Aug. 1, 2009 and Jan. 23, 2012 in California) can file a claim.</p>
<p>Athena Hohenberg, a  <a title="San Diego Hospitals" href="http://www.mydochub.com/hospitals/california/san-diego"><u>San Diego</u></a>, California mom was the lead plaintiff and alleged that Nutella&#8217;s ads falsely led her to believe that the chocolate spread made for a nutritious breakfast for her children.</p>
<p>Her complaint read: “Ms. Hohenberg was surprised and upset to learn that Nutella was in fact not a ‘healthy&#8217; ‘nutritious&#8217; food but instead a product with the nutritional properties of a candy bar, with very high levels of refined sugar and saturated fat. Had Ms. Hohenberg known the truth about Nutella&#8217;s qualities, she would not have purchased it for her family.”</p>
<p>A few tablespoons of Nutella spread onto toast contain the caloric (200), fat (3.5 grams, saturated) and sugar (21 grams) equivalent of a Three Musketeers bar, according to <a title="Nutella Nutrition Calories" href="http://consumerist.com/2012/04/theres-actually-a-settlement-in-nutella-health-food-class-action-lawsuit.html"><u>Consumerist.com</u></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mydochub.com/health/index.php/2012/04/27/nutella-settles-lawsuit-over-healthy-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mad Cow Disease Found in California</title>
		<link>http://www.mydochub.com/health/index.php/2012/04/25/mad-cow-disease-california/</link>
		<comments>http://www.mydochub.com/health/index.php/2012/04/25/mad-cow-disease-california/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:42:46 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[mad cow California]]></category>
		<category><![CDATA[mad cow disease]]></category>
		<category><![CDATA[mad cow disease 2012]]></category>
		<category><![CDATA[mad cow disease california]]></category>
		<category><![CDATA[mad cow disease california 2012]]></category>
		<category><![CDATA[mad cow disease California photos]]></category>
		<category><![CDATA[mad cow disease california pics]]></category>
		<category><![CDATA[mad cow disease California pictures]]></category>

		<guid isPermaLink="false">http://www.mydochub.com/health/?p=761</guid>
		<description><![CDATA[The USDA has confirmed a case of mad cow disease in California. Health officials said that the diseased cow never entered the human food chain and U.S. dairy and beef products are safe. It is the first confirmed case in the U.S. since 2006. John Clifford, the chief veterinary officer for the U.S. Agriculture Department [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 478px"><img title="Mad Cow Disease California" src="http://www.mydochub.com/images/mad-cow-disease-california.jpg" alt="Mad Cow Disease California" width="468" height="266" /><p class="wp-caption-text">Mad Cow Disease California</p></div>
<p>The USDA has confirmed a case of <a title="Mad Cow Disease" href="http://www.mydochub.com/diseases-conditions/bse-mad-cow-disease-and-vcjd/711"><u>mad cow disease</u></a> in California. Health officials said that the diseased cow never entered the human food chain and U.S. dairy and beef products are safe. It is the first confirmed case in the U.S. since 2006.</p>
<p>John Clifford, the chief veterinary officer for the U.S. Agriculture Department said: “The animal was a dairy cow from the state of California. Our laboratory confirmed the findings and also indicated that it was an atypical form of BSE (bovine spongiform encephalopathy) which is a rare form of the disease. It is not likely to be attributable to infected feed, which is the method in which normally BSE would be spread from cow to cow.”</p>
<p>Also, Two South Korean retailers have discontinued selling U.S.-imported beef after a new case of mad cow disease was discovered in the United States.</p>
<p>The diseased cow according to John Clifford “was never presented for slaughter for human consumption, so at no time presented a risk to the food supply or human health.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mydochub.com/health/index.php/2012/04/25/mad-cow-disease-california/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chin Implants Plastic Surgery Are The New Breast Implants</title>
		<link>http://www.mydochub.com/health/index.php/2012/04/17/chin-implants-plastic-surgery-are-the-new-breast-implants/</link>
		<comments>http://www.mydochub.com/health/index.php/2012/04/17/chin-implants-plastic-surgery-are-the-new-breast-implants/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 01:06:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Plastic Surgery]]></category>
		<category><![CDATA[chin implants]]></category>
		<category><![CDATA[chin implants before and after]]></category>
		<category><![CDATA[chin implants before and after photos]]></category>
		<category><![CDATA[chin implants before and after pics]]></category>
		<category><![CDATA[chin implants before and after pictures]]></category>
		<category><![CDATA[chin implants statistics]]></category>
		<category><![CDATA[plastic surgery chin implants]]></category>

		<guid isPermaLink="false">http://www.mydochub.com/health/?p=753</guid>
		<description><![CDATA[Plastic surgery has long been associated with celebrities, but many people do get plastic surgery from breast augmentation to liposuction and now chin implants. According to new statistics released by the American Society of Plastic Surgeons (ASPS), chin implants increased 71 percent between 2010 and 2011, outdoing breast augmentation, liposuction and even Botox, which increased [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 478px"><img title="Plastic Surgery Chin Implants" src="http://www.mydochub.com/images/plastic-surgery-chin-implants.jpg" alt="Plastic Surgery Chin Implants" width="468" height="329" /><p class="wp-caption-text">Plastic Surgery Chin Implants</p></div>
<p><a title="Plastic Surgery" href="http://www.mydochub.com/diseases-conditions/cosmetic-plastic-surgery/344"><u>Plastic surgery</u></a> has long been associated with celebrities, but many people do get plastic surgery from breast augmentation to liposuction and now chin implants.</p>
<p>According to new statistics released by the American Society of Plastic Surgeons (ASPS), chin implants increased 71 percent between 2010 and 2011, outdoing <a title="Breast Augmentation" href="http://www.mydochub.com/diseases-conditions/breast-augmentation/30"><u>breast augmentation</u></a>, <a title="Liposuction" href="http://www.mydochub.com/diseases-conditions/liposuction/685"><u>liposuction</u></a> and even Botox, which increased a mere five percent between 2010 and 2011.</p>
<p><a title="Dr. Darrick Antell" href="http://www.mydochub.com/doctors/NY/Darrick-Antell-37385.html"><u>Dr. Darrick Antell</u></a>, a Manhattan plastic surgeon and clinical professor of surgery at Columbia University, said: “Having a strong chin is not something you can gain via diet or exercise. You&#8217;re either born with it or you see a surgeon to improve it.”</p>
<div class="wp-caption alignnone" style="width: 478px"><img title="Chin Implants Before and After" src="http://www.mydochub.com/images/chin-implants-before-and-after.jpg" alt="Chin Implants Before and After" width="468" height="284" /><p class="wp-caption-text">Chin Implants Before and After</p></div>
<p>The ASPS also reports that chin implants is now popular with both men and women, with nearly 21,000 Americans opting for the operation last year alone</p>
<p>Dr. Antell also said: “The biggest jump was in people over 40 which is the point where people are bridging the gap between youthfulness and middle age. They&#8217;re getting loose skin under the jaw line and a chin implant can make an immediate improvement.”</p>
<p>Another reason they assume for the rise is social media applications like Facebook and cameras in most devices like phones where everybody wants to look their best.</p>
<p>In regards to cameras and social media, Dr. Antell further added: “People have cameras everywhere. You can be at a wedding at the buffet table and a moment later see pictures of your double chin on Facebook. We&#8217;re a much more image-driven society than we were even five years ago.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mydochub.com/health/index.php/2012/04/17/chin-implants-plastic-surgery-are-the-new-breast-implants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuna Salmonella Outbreak: Nakaochi Scrape Yellowfin Tuna Recall</title>
		<link>http://www.mydochub.com/health/index.php/2012/04/15/tuna-salmonella-outbreak-nakaochi-scrape-yellowfin-tuna-recall/</link>
		<comments>http://www.mydochub.com/health/index.php/2012/04/15/tuna-salmonella-outbreak-nakaochi-scrape-yellowfin-tuna-recall/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 20:54:57 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.mydochub.com/health/?p=745</guid>
		<description><![CDATA[Federal health authorities reported on April 13, 2012 that a yellowfin tuna product used to make dishes like sushi and sashimi sold at restaurants and grocery stores has been linked with an outbreak of salmonella that has sickened more than 100 people in 20 states and the District of Columbia. The Food and Drug Administration [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 478px"><img title="Tuna Salmonella Outbreak" src="http://www.mydochub.com/images/tuna-salmonella-outbreak.jpg" alt="Tuna Salmonella Outbreak" width="468" height="281" /><p class="wp-caption-text">Tuna Salmonella Outbreak</p></div>
<p>Federal health authorities reported on April 13, 2012 that a yellowfin tuna product used to make dishes like sushi and sashimi sold at restaurants and grocery stores has been linked with an outbreak of <a title="Salmonella" href="http://www.mydochub.com/blog/?s=salmonella"><span style="text-decoration: underline;">salmonella</span></a> that has sickened more than 100 people in 20 states and the District of Columbia.</p>
<p>The Food and Drug Administration (FDA) said 116 illnesses have been reported, including 12 people who have been <a title="Hospitals" href="http://www.mydochub.com/hospitals/"><u>hospitalized</u></a>. No deaths have been reported.</p>
<p>Curtis Allen of the FDA said: “We have traced the illness back to certain lots of tuna scrape from Moon Marine.”</p>
<p>USA Today reported that Moon Marine USA Corp. of Cupertino, Calif., also known as MMI, is voluntarily recalling 58,828 pounds of frozen raw yellowfin tuna. It was labeled as Nakaochi Scrape AA or AAA when it was sold to grocery stores and restaurants and is scraped off the fish bones and looks like a ground product.</p>
<p>According to the FDA, the product is not available for sale to individual consumers but may have been used to make sushi, sashimi, ceviche and similar dishes available in restaurants and grocery stores, and many of the people who became ill reported eating raw tuna in sushi as “spicy tuna.”</p>
<p>Also, USA Today reported that these states and the District of Columbia have been linked to illnesses: Alabama (2), Arkansas (1), Connecticut (5), District of Columbia (2), Florida (1), As Georgia (5), Illinois (10), Louisiana (2), Maryland (11), Massachusetts (8), Mississippi (1), Missouri (2), New Jersey (7), New York (24), North Carolina (2), Pennsylvania (5), Rhode Island (5), South Carolina (3), Texas (3), Virginia (5), and Wisconsin (12).</p>
<p>The FDA warned anyone who may have become sick after eating Nakaochi Scrape should <a title="Rate Your Doctor" href="http://www.mydochub.com/rate-your-doctor.php"><span style="text-decoration: underline;">consult a doctor</span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mydochub.com/health/index.php/2012/04/15/tuna-salmonella-outbreak-nakaochi-scrape-yellowfin-tuna-recall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miley Cyrus Gluten Free Diet</title>
		<link>http://www.mydochub.com/health/index.php/2012/04/11/miley-cyrus-gluten-free-diet/</link>
		<comments>http://www.mydochub.com/health/index.php/2012/04/11/miley-cyrus-gluten-free-diet/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 16:16:08 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Celebrity Health]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[miley cyrus gluten]]></category>
		<category><![CDATA[miley cyrus gluten free]]></category>
		<category><![CDATA[miley cyrus gluten free diet]]></category>
		<category><![CDATA[miley cyrus gluten free photos]]></category>
		<category><![CDATA[miley cyrus gluten free pics]]></category>
		<category><![CDATA[miley cyrus gluten free pictures]]></category>

		<guid isPermaLink="false">http://www.mydochub.com/health/?p=734</guid>
		<description><![CDATA[19-year old Miley Cyrus looks much slimmer than she used to, thanks to her new gluten-free diet. Like many celebrities, Miley Cyrus is joining Gwyneth Paltrow, Oprah Winfrey, Zooey Deschanel and millions of others in jumping on the popular gluten-free diet bandwagon. Whether she is truly allergic to gluten, is another story, but she claims [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 478px"><img title="Miley Cyrus Gluten Free" src="http://www.mydochub.com/images/miley-cyrus-gluten-free.jpg" alt="Miley Cyrus Gluten Free" width="468" height="741" /><p class="wp-caption-text">Miley Cyrus Gluten Free</p></div>
<p>19-year old <a title="Miley Cyrus" href="http://www.mydochub.com/blog/?s=miley+cyrus"><span style="text-decoration: underline;">Miley Cyrus</span></a> looks much slimmer than she used to, thanks to her new gluten-free diet. Like many celebrities, Miley Cyrus is joining Gwyneth Paltrow, Oprah Winfrey, Zooey Deschanel and millions of others in jumping on the popular gluten-free diet bandwagon.</p>
<p>Whether she is truly allergic to gluten, is another story, but she claims to have gluten allergy. She told her Twitter fans saying: “For everyone calling me <a title="Anorexia" href="http://www.mydochub.com/diseases-conditions/anorexia-nervosa/108"><span style="text-decoration: underline;">anorexic</span></a> I have a gluten and lactose allergy. It’s not about weight it’s about health. Gluten is crappp anyway.”</p>
<p>You be the judge if she really has gluten and <a title="Lactose Intolerance" href="http://www.mydochub.com/diseases-conditions/lactose-intolerance/670"><span style="text-decoration: underline;">lactose</span></a> allergy, or she is just doing it to lose weight as many others who are jumping on the gluten-free diet bandwagon.</p>
<p><strong>What is Gluten Allergy (Celiac Disease)?</strong></p>
<p><a title="Celiac Disease" href="http://www.mydochub.com/diseases-conditions/celiac-disease/266"><u>Celiac disease</u></a> is a digestive disease that damages the small intestine because of a sensitivity to gluten, which is found in wheat, rye, barley, and oats. This hereditary disorder interferes with the absorption of nutrients from food.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mydochub.com/health/index.php/2012/04/11/miley-cyrus-gluten-free-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mothers Obesity and Autism Link</title>
		<link>http://www.mydochub.com/health/index.php/2012/04/10/mothers-obesity-and-autism-link/</link>
		<comments>http://www.mydochub.com/health/index.php/2012/04/10/mothers-obesity-and-autism-link/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 12:57:06 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[autism spectrum disorder]]></category>
		<category><![CDATA[maternal obesity and autism]]></category>
		<category><![CDATA[moms obesity and autism]]></category>
		<category><![CDATA[mothers obesity and autism]]></category>
		<category><![CDATA[obesity and autism]]></category>
		<category><![CDATA[obesity and autism link]]></category>
		<category><![CDATA[obesity and autism news]]></category>
		<category><![CDATA[womens obesity and autism]]></category>

		<guid isPermaLink="false">http://www.mydochub.com/health/?p=724</guid>
		<description><![CDATA[According to Reuters, a new study shows that Children born to obese women are more likely to be diagnosed with autism or related developmental delays than the children of slimmer mothers. The U.S. research, which appeared in the journal Pediatrics, was looking for the impact on childrens&#8217; cognitive development from a variety of &#8220;metabolic conditions&#8221; [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 478px"><img title="Mothers Obesity and Autism" src="http://www.mydochub.com/images/mothers-obesity-and-autism.jpg" alt="Mothers Obesity and Autism" width="468" height="318" /><p class="wp-caption-text">Mothers Obesity and Autism</p></div>
